Live Streams
This match has ended.We
will update match highlights soon.
No. | Name | |
---|---|---|
28 | Alperen Sengun | |
10 | Jabari Smith | |
9 | Dillon Brooks | |
4 | Jalen Green | |
5 | Fred VanVleet | |
Substitutes | ||
2 | Jock Landale | |
1 | Amen Thompson | |
17 | Tari Eason | |
15 | Reed Sheppard | |
32 | Jeff Green | |
0 | Aaron Holiday | |
19 | Nate Williams | |
8 | Jae'Sean Tate | |
7 | Cam Whitmore |
No. | Name | |
---|---|---|
29 | Quenton Jackson | |
0 | Tyrese Haliburton | |
33 | Myles Turner | |
43 | Pascal Siakam | |
Substitutes | ||
12 | Johnny Furphy | |
16 | James Johnson | |
8 | Enrique Freeman | |
9 | T.J. McConnell | |
5 | Jarace Walker | |
3 | Moses Brown | |
1 | Obi Toppin |
WINNINGS ODDS
Houston Rockets
When the odds are 0.4 the expected chance of winning is 71%, but this team actually wins 87% matches with these odds.Indiana Pacers
When the odds are 2.05 the expected chance of winning is 33%, but this team actually wins 37% matches with these odds.MATCH INFO
- Start time: 2024-11-21 01:00:00
- Location: Houston
- Venue: Toyota Center
- Competition: NBA