Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
46 | Alex Steeves |
95 | Oliver Ekman-Larsson |
22 | Jake McCabe |
74 | Bobby McMann |
29 | Pontus Holmberg |
71 | Nikita Grebenkin |
91 | John Tavares |
18 | Steven Lorentz |
24 | Connor Dewar |
44 | Morgan Rielly |
88 | William Nylander |
60 | Joseph Woll |
39 | Fraser Minten |
25 | Conor Timmins |
8 | Chris Tanev |
2 | Simon Benoit |
23 | Matthew Knies |
16 | Mitch Marner |
89 | Nicholas Robertson |
No. | Name |
---|---|
16 | Pavel Dorofeyev |
48 | Tomas Hertl |
55 | Keegan Kolesar |
6 | Kaedan Korczak |
68 | Callahan Burke |
3 | Brayden McNabb |
70 | Tanner Pearson |
21 | Brett Howden |
49 | Ivan Barbashev |
2 | Zach Whitecloud |
9 | Jack Eichel |
27 | Shea Theodore |
22 | Cole Schwindt |
26 | Alexander Holtz |
71 | William Karlsson |
10 | Nicolas Roy |
33 | Adin Hill |
15 | Noah Hanifin |
7 | Alex Pietrangelo |
WINNINGS ODDS
Toronto Maple Leafs
When the odds are 0.91 the expected chance of winning is 52%, but this team actually wins 59% matches with these odds.Vegas Golden Knights
When the odds are 0.91 the expected chance of winning is 52%, but this team actually wins 52% matches with these odds.MATCH INFO
- Start time: 2024-11-21 00:30:00
- Location: Toronto
- Venue: Scotiabank Arena
- Competition: NHL - Round: 1