Live Streams
This match has ended.We
will update match highlights soon.
4-3-3
No. | Name | |
---|---|---|
23 | Emiliano Martínez | |
4 | Gonzalo Montiel | |
6 | Leonardo Balerdi | |
19 | Nicolás Otamendi | |
3 | Nicolás Tagliafico | |
7 | Rodrigo de Paul | |
8 | Enzo Fernández | |
20 | Alexis Mac Allister | |
10 | Lionel Messi | |
22 | Lautaro Martínez | |
9 | Julián Álvarez | |
Substitutes | ||
2 | Nehuén Pérez | |
11 | Giovani Lo Celso | |
16 | Giuliano Simeone | |
13 | Facundo Medina | |
5 | Leandro Paredes | |
1 | Walter Benítez | |
12 | Gerónimo Rulli | |
18 | Nico Paz | |
14 | Exequiel Palacios | |
15 | Thiago Almada | |
17 | Alejandro Garnacho | |
21 | Valentín Castellanos |
3-5-2
No. | Name | |
---|---|---|
1 | Pedro Gallese | |
15 | Miguel Araujo | |
5 | Carlos Zambrano | |
22 | Alexander Callens | |
7 | Andy Polo | |
19 | Oliver Sonne | |
13 | Jesús Castillo | |
10 | Sergio Peña | |
17 | Luis Advíncula | |
9 | Paolo Guerrero | |
23 | Alex Valera | |
Substitutes | ||
14 | Gianluca Lapadula | |
11 | Bryan Reyna | |
20 | Edison Flores | |
8 | Piero Quispe | |
16 | José Rivera | |
12 | Carlos Cáceda | |
21 | Diego Romero | |
2 | Luis Abram | |
6 | Miguel Trauco | |
4 | Renzo Garces | |
18 | Horacio Calcaterra | |
3 | Jorge Murrugarra |
WINNINGS ODDS
Argentina
When the odds are 0.14 the expected chance of winning is 87%, but this team actually wins 89% matches with these odds.Peru
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-20 00:00:00
- Location: Buenos Aires
- Venue: Alberto Jose Armando
- Competition: World Cup Qualification, CONMEBOL - Round: 12