Live Streams
This match has ended.We
will update match highlights soon.
4-2-2-2
No. | Name | |
---|---|---|
23 | Ederson | |
2 | Danilo | |
4 | Marquinhos | |
14 | Gabriel Magalhães | |
16 | Abner Vinícius | |
15 | Gerson | |
5 | Bruno Guimarães | |
20 | Savinho | |
10 | Raphinha | |
9 | Igor Jesus | |
7 | Vinícius Júnior | |
Substitutes | ||
21 | Luiz Henrique | |
11 | Gabriel Martinelli | |
22 | Estêvão | |
18 | André | |
8 | Lucas Paquetá | |
12 | Bento | |
1 | Weverton | |
3 | Léo Ortiz | |
13 | Dodô | |
6 | Alex Telles | |
17 | Murillo | |
19 | Andreas Pereira |
4-3-3
No. | Name | |
---|---|---|
1 | Sergio Rochet | |
13 | Guillermo Varela | |
2 | José María Giménez | |
16 | Mathías Olivera | |
3 | Marcelo Saracchi | |
15 | Federico Valverde | |
5 | Manuel Ugarte | |
6 | Rodrigo Bentancur | |
11 | Facundo Pellistri | |
9 | Darwin Núñez | |
20 | Maximiliano Araújo | |
Substitutes | ||
7 | Rodrigo Aguirre | |
14 | Puma Rodríguez | |
17 | Cristian Olivera | |
23 | Santiago Mele | |
12 | Franco Israel | |
18 | Juan Rodriguez | |
22 | Nicolás Marichal | |
21 | Facundo Torres | |
10 | Brian Rodríguez | |
4 | Nicolas Fonseca | |
19 | Luciano Rodríguez |
WINNINGS ODDS
Brazil
When the odds are 0.62 the expected chance of winning is 62%, but this team actually wins 40% matches with these odds.Uruguay
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-20 00:45:00
- Location: Salvador
- Venue: Arena Fonte Nova
- Competition: World Cup Qualification, CONMEBOL - Round: 12